| PİRİNÇLER (BAKIR-ÇİNKO) / WROUGHT BRASSES (COPPER-ZINC) | ||||||
| DIN EN 12163-12168/12420/12449/1652 | ||||||
| Malzeme Kodu/Material Code | Benzer Kodlar/Comparable Specs. | Kimyasal İçerik/Chemical Comp. (% ) – Zn:kalan/rest | d (g/cm3) | |||
| CuZn37 | CW508L | DIN17660, C27200, C27400UNS | Cu:62,0-64,0 | 8,4 | ||
| CuZn40 | CW509L | DIN17660, C28000UNS | Cu:59,5-61,5 | 8,4 | ||
| CuZn39Pb3 | CW614N | DIN17660, C38500UNS | Cu:57,0-59,0 | Pb:2,5-3,5 | 8,4 | |
| CuZn35Pb1 | CW600N | DIN17660, C34500, C34700UNS | Cu:62,5-64,0 | Pb:0,8-1,6 | 8,5 | |
| CuZn36Pb2As | CW602N | C35330UNS | Cu:61,0-63,0 | Pb:1,7-2,8 | As:0,02-0,15 | 8,4 |
